Program Statistics and Outcomes – ADN
Program Outcomes
The most recent NCLEX Pass Rates for the Nursing A.A.S. program
National Council Licensing Exam (NCLEX) | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
---|---|
RN / ADN program (Year End 2023-24) | For the report period noted, LCCC’s ADN program had a pass rate of 86.67% |
Annual Program Outcomes
National Council Licensing Exam (NCLEX) | Main Days | Main Evenings | Tamaqua Days | Tamaqua Evenings | Pass Rates for the Nursing Programs at Lehigh Carbon Community College |
---|---|---|---|---|---|
RN / ADN program (2023-2024) | 88% | 94% | 81.8% | 80% | For the report period noted, LCCC’s ADN program had a pass rate of 86.67% |
RN / ADN program (2022-2023) | 78.6% | 85.3% | 85.7% | 67.8% | For the report period noted, LCCC’s ADN program had a pass rate of 82.52% |
RN / ADN program (2021-2020) | 81.2% | 76% | 80.9% | 83.3% | For the report period noted, LCCC’s ADN program had a pass rate of 79.37% |
Nusing A.A.S. Graduation Rates
(as of 3/14/2025)
Location | Students enrolled | Graduated | Graduation Rate |
---|---|---|---|
May 2024 Graduation Date | |||
Main Days | 48 | 42 | 87.5% |
Main Evening | 23 | 21 | 95.2% |
Tamaqua Days | 21 | 20 | 91.3% |
December 2024 Graduation Date | |||
Main Days | 16 | 14 | 87.5% |
Main Evening | 16 | 15 | 93.7% |
May 2023 Graduation Date | |||
Main Days | 34 | 30 | 88.2% |
Main Evening | 46 | 42 | 93.1% |
Tamaqua Days | 25 | 23 | 92% |
Tamaqua Evening | 21 | 18 | 85.7% |
Job Placement Rates
(as of 3/14/2025)
Associate – Job Placement Rates – Aggregated for the Entire Program Data Collected Yearly through Career Development / Reported in Graduation Year |
|||||
---|---|---|---|---|---|
Expected Level of Achievement |
Grad Year | Total Number of Graduates | Total Number of Graduate Responses | Response Rate (%) | Employed/Continuing Education Rate (%) |
Graduate Outcome Report 85% Employed or Employed and Continuing Nursing Education | 2023 | 140 | 75 | 53.6% | 92% |
Same as above | 2022 | 141 | 73 | 51.8% | 94.5% |
Same as above | 2021 | 155 | 112 | 72.26% | 95.55% |